Row Wrapper 2
Sea Watch 0511
Capacity
About
Welcome to Sea Watch 511. This 2 bedroom + den, two bath condo located on the south side of the building with breathtaking ocean views will soon become your favorite family vacation home! Step inside this beautifully renovated condo to find central air-conditioning, a fully appointed kitchen with stainless steel appliances, and a balcony overlooking the ocean that's accessible from the living room and the primary bedroom. Other amenities include free WiFi and TVs in the living room, the den, and both bedrooms. There is a queen bed in the master bedroom, 2 twins in the guest bedroom, queen sleep sofa in the den, and a queen sleep sofa in the living room. This unit is equipped with a full kitchen, washer/dryer, 2 smart TV’s and 1 DVD player. Limit of 8 people. Parking for 1 car. This property rents for full weeks only from Saturday to Saturday. Parking: Sea Watch has a five-story covered parking garage with no assigned spaces. Handicapped spaces are on every floor closest to the elevator. The clearance height is 7’. The is a vehicle registration fee of $55.00 (cash) or $60.00 (credit card) per vehicle from May 1 through September 30 paid to Sea Watch at check in. Owner will provide linens upon request. CONTROL#
The Sea Watch in Ocean City, offers everything a vacationer could want! Spend your days lounging on the beach or enjoying the building's many amenities, which include indoor and outdoor swimming pools, pickleball courts, a complimentary movie theater, a fitness facility, saunas, a huge game room, a snack and soda shop, a playground, tennis courts, basketball courts, a volleyball court, and a beautiful interior courtyard. There are six elevators and a guarded parking garage for your convenience as well.
LINEN RENTAL AMOUNT: $150.52
Features
Amenities
- Accepting 2025 Reservations
- Full Kitchen
- Coffee Maker
- Basketball
- Beach
- Game Room
- Indoor Pool
- Kiddie Pool
- Outdoor Pool
- Outdoor Shower
- Pickleball
- Private Balcony
- Tennis
- Near Beach
- Close to Town
- Ocean Front Side View
- Cable TV
- 2 Bedroom + Den
- Oceanfront Side View
Complex
- Sea Watch
Accommodation
- Condominium
- Central Air
- Air Conditioning
- Washer & Dryer
- High Speed Internet
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat Week at the Sea Watch
Recent Guest
511 Sea Watch
Recent Guest
Unit was Great! Loved the Sea Watch. Check-in process was a breeze.
We love the Sea Watch
Recent Guest
Unit was cleaned, well furnished and comfortable. Had one small maintenance issue but called Century 21 and they had it fixed within hours. Great Stay!
Another great week at the Sea Watch. Unit 511 was clean and comfortable and we enjoyed ourselves. Will definitely be back.