Row Wrapper 2
Avalon 502
Capacity
About
Enjoy convenience and luxury comfort at the Avalon on 140th Street, just a half-block to the beach. This beautiful three bedroom, three bathroom ocean block unit is equipped with a full kitchen, dishwasher, microwave, washer, dryer, fireplace, four TV's with a large flat screen in the living room, free Wi-Fi, and plenty of room with great quality, modern furniture. The Avalon building offers a lot of great amenities such as an indoor pool, sauna, and fitness center. Enjoy the peaceful beach of North Ocean City, only a short drive from the quaint coastal town of Fenwick Island. You are located near many great restaurants, whether you're looking for a quick bite or some great seafood! Nearby you will also find a grocery store and beachwear outlets. Parking for two cars. Sleeps 10 people. Sorry, no smoking and no pets. During the peak season this property rents from Saturday to Saturday. During the off-season, this property is available to rent for a 3-night minimum. Bedding in this unit is: King, 2 queen, 2 Twins, queen sleep sofa.
LINEN RENTAL AMOUNT: $178.08
Features
Amenities
- Accepting 2025 Reservations
- Full Kitchen
- Coffee Maker
- Beach
- Near Beach
- Close to Town
- Cable TV
- Gym
- Ocean Block
Complex
- Main Office
Accommodation
- Condominium
- Central Air
- 3 Bedroom
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a Reviewsun fest long weekend at Avalon
George L., York, PA US
Avalon 502
Kande M., Lititz, PA United States
Amazing place! Only complaint is the lack of curtains/window coverings for two bedrooms. The light from outside made those rooms like daytime during the night. It was bad.
A good property
Recent Guest, Milton, PA US
Good. I would suggest a change in the mattresses. Other than that, everything was excellent.
Great place, great location
Recent Guest, Lothian, MD US
This place was great for 6 teenagers and 2 adults. The place was bigger then the pictures make it look. It was clean, spacious and had great views from the balcony. It was close to a few places to eat and a couple mini golf spots. I would definitely stay here again!
great location for the price
lawrence s., Mount Airy, MD US
This condo is beach side and has awesome ocean views. it is an easy walk to the water! It is clean and spacious.
Great Location for the Pricw
Lawrence Sama
This condo is beach side and has awesome ocean views. it is an easy walk to the water! It is clean and spacious.
Cute Beach House
Tasha Johnson
Great stay at a super cute house with a beachy vibe.
Five of us stayed at Avalon 502 for a long weekend at the end of October. Avalon is always a solid option. Starting to show it's age, but still a nice place. Plenty of room for us and we like staying North for access to both OC and DE. The bathrooms could have been cleaner but we managed. Other than that, no issues. Would stay again.