Row Wrapper 2
Angelfish 303
Capacity
About
The Angelfish is located on 133rd Street, just one block from the beach. Enjoy the peaceful beach of North Ocean City, only a short drive from the quaint coastal town of Fenwick Island. You are located near many great restaurants, whether you're looking for a quick bite or some great seafood! Nearby you will also find a grocery store and beachwear outlets. Angelfish 303 is a 2 bedroom, 2 bathroom condo with a large balcony and has a full kitchen, washer/dryer, central air conditioning, 3 flat screen TV’s and free WiFi. There is a queen bed in bedroom 1 , queen bed in the guest bedroom, and a queen sleep sofa in the living room. There is parking for 2 vehicles. No smoking and no pets. Limit of 6 people. Flex stays are available with a 3-night minimum. The owner pays for your full linen package for FULL WEEK stays ONLY (fitted sheets, top sheets, and pillow cases for each bed, including the sleep sofa; and 6 sets of bath towels, hand towels, and washcloths) Delivery & pick-up included. CONTROL #72865
LINEN RENTAL AMOUNT: $111.30
Features
Amenities
- Full Kitchen
- Coffee Maker
- Beach
- Near Beach
- Close to Town
- Ocean Block w/View
Complex
- Main Office
Accommodation
- Condominium
- Air Conditioning
- 2 Bedroom
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewQuiet spot with great location
Recent Guest, Gibsonia, PA US
Better then Airbnb & VRBO
Recent Guest, PHILADELPHIA, PA United States
My family goes to Ocean City, MD annually. When we started, years ago, we used Century 21. But then I wanted to try other vacation rental sites. NO! I came back to Century 21. The management staff is very polite and helped. The 1st night, for some reason, I couldn't get the WIFI to work. The next morning a rep was ready to come to the property right then to help. No other rental company has ever been so helpful. I finally figured it out so she didn't need to come, but she was great. The property at Anglefish was VERY clean, on ocean block, convenient with the children. The only thing is there is no TV service, not even local TV. My children had their laptops to stream with an HDMI cord. We would have only liked it at night or the one night it rained. We will defiantly use Century 21 again. We only had 2 of the 5 children this year because the older ones had jobs. If it's just the 4 of us we will use Anglefish 303 again. But we may need a bigger place if everyone comes.
Great spot for our family vacation.Short walk to the beach. Not too crowded. Right on the bus line plenty of dining and bar options. The place itself was plenty big with a nice patio view of both the ocean and the Bay. It also had some nice beach accessories like 3 boogie boards. It's in 2 beach cards to drag your gear. The only down Sides were a few basic necessities weren't on hand like hand soap, paper towels, Is dishwasher tablets or toilet
paper. The place itself had ample parking and was quiet. Overall I would of stay here again.