Row Wrapper 2
Braemar Towers 0212
Capacity
About
Located just up the street from Ocean City’s popular 58-acre complex, Northside Park, you don’t need to leave your balcony to watch the weekly fireworks in the summer… and you’re close enough that you don’t need to hop in the car to enjoy the famous Sundaes in the Park (one of our favorite weekly events)!
BRAEMAR TOWERS 212 IS UNDER NEW OWNERSHIP. Upgrades for 2024 include: new carpet, appliances, sleep sofa & chair, new mattresses, bathroom fixtures and balcony furniture. New photos will be posted in January of 2024. Unit 212 is a two bedroom, two bathroom condo located on the 2nd floor of the north tower, overlooking the pool. There is a queen bed in the master bedroom, 2 twin beds in the guest bedroom, and a queen sleep sofa in the living room. Enjoy ocean and beach views from the balcony. The condo has a full kitchen with a dishwasher, a washer/dryer, central air, 3 TV’s, and free WIFI. Access to a private beach locker is provided with this rental. Sorry, no smoking and no pets. Limit of 6 people. There is parking for 1 vehicle. During the peak season this property rents from Saturday to Saturday only. During the off-season, there is a 3-night minimum. (Psssst… you’re also right across the street from The Crab Bag, voted Ocean City’s best crabs year after year!) CONTROL# 0087167
Parking for 1 vehicle. There is a $75 Common Area Usage Fee for reservations up to a week (Credit cards accepted, NO CASH). If reservation is multiple weeks there is a $75 per week fee due at arrival (Credit cards accepted, NO CASH).
LINEN RENTAL AMOUNT: $122.96
Features
Amenities
- Accepting 2025 Reservations
- Full Kitchen
- Coffee Maker
- Beach
- Game Room
- Outdoor Pool
- Outdoor Shower
- Pickleball
- Private Balcony
- Tennis
- Near Beach
- Close to Town
- Ocean Front Side View
- Satellite TV
- Gym
- Oceanfront Side View
Complex
- Braemar Towers
Accommodation
- Condominium
- Central Air
- Air Conditioning
- Washer & Dryer
- 2 Bedroom
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewPerfect place
Kristen, York, PA USA
Last minute change but still had a great time!
Rachel M., Baltimore, MD United States
Unfortunately there was unexpected maintenance going on in the original condo that we had booked in Watergate building so we got moved to Braemar towers.
It wasn’t as cozy and aesthetic as the original condo- not that much seating in living room, kitchen was sparse but the location made up for it! Could use some updates but overall we had a great time !
This place is perfect! Beds are comfortable, and the unit is well stocked. Washer and dryer are newer. Location is perfect and overlooks the pool. One small complaint is the master bath tub drains very slow but not a big deal at all